Pricing
Marketing Packages & Pricing
Choosing the right marketing plan is an important step. That’s why Casa Amorosa offers flexible packages tailored to different author goals.
Launch Your Book
Launch your eBook or Audiobook with AI-powered marketing, reader engagement, and targeted Facebook promotions.
- 📢Facebook Ads Campaign
- 🤖Engaging Content
- 📚Reader Engagement
- 👥Facebook Groups Promotion
- 🎉Event Promotion
- 📘eBook Marketing
- 🎧Audiobook Marketing
Grow Your Audience
Expand your reach with strategic Facebook and Instagram marketing, engaging content, and audience growth for your eBook and Audiobook.
- 📢Facebook & Instagram Ads
- ✍️Content Creation
- #️⃣Hashtag Strategy
- 💬Audience Engagement
- 🎬Reels & Stories
- 📘eBook Marketing
- 🎧Audiobook Marketing
Maximum Exposure
Our complete marketing solution for authors seeking premium visibility, stronger branding, and maximum exposure for their eBook and Audiobook.
- ⭐Priority Handling
- 🚀Full Marketing Launch Campaign
- 📰Magazine Feature (Full Page)
- 🖼️Unlimited Image Insertions
- 🎙️Video & Podcast Interview
- 📢Multiple AdWords Campaigns
- 🎬Movie Trailer
- 📘eBook Marketing
- 🎧Audiobook Marketing
Marketing Features Comparison
To help you decide, we provide a detailed comparison of all marketing features. For example, authors can easily see which services are included or available as add-ons.
Penny
$199
|
Bronze
$399
|
Copper
$799
|
Quartz
$1,499
|
Silver
$2,999
|
Gold
$7,599
|
Diamond
$9,999
| |
|---|---|---|---|---|---|---|---|
| CORE MARKETING | |||||||
| Content Creation | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Paid Advertising | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
| Influencer Collaborations | ✔ | ✔ | ✔ | ✔ | ✔ | ||
| Social Media Management | ✔ | ✔ | ✔ | ✔ | ✔ | ||
| Monthly Content Calendar | ✔ | ✔ | ✔ | ✔ | ✔ | ||
| Analytics & Reporting | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
| WEBSITE | |||||||
| Website Creation | 1 Page | 2 Pages | 3 Pages | 4 Pages | 6 Pages | 8 Pages | Custom |
| ENGAGEMENT & GROWTH | |||||||
| Reader / Community Engagement | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Hashtag Strategy & Research | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Giveaways & Contests | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
| Book Launch Promotions | ✔ | ✔ | ✔ | ✔ | |||
| User-Generated Content (UGC) | ✔ | ✔ | ✔ | ✔ | |||
| Email List / Newsletter | ✔ | ✔ | ✔ | ✔ | |||
| Cross-Promotion | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
| CONTENT & MEDIA | |||||||
| Platform-Specific Content Creation | ✔ | ✔ | ✔ | ✔ | ✔ | ||
| Custom Graphics & Video Production | ✔ | ✔ | ✔ | ✔ | ✔ | ||
| Video Production & Editing | ✔ | ✔ | |||||
| Instagram Reels / Facebook Stories | ✔ | ✔ | ✔ | ||||
| Facebook & Instagram Story Ads | ✔ | ✔ | ✔ | ||||
| Live Streaming / Live Events | ✔ | ✔ | ✔ | ||||
| Video & Podcast Author Interview | ✔ | ||||||
| Magazine Feature (Full Page) | ✔ | ||||||
| Movie Trailer | ✔ | ||||||
| ADVANCED MARKETING | |||||||
| SEO Optimization | ✔ | ✔ | ✔ | ✔ | |||
| Goodreads Engagement | ✔ | ✔ | ✔ | ✔ | |||
| Pinterest Strategy | ✔ | ✔ | ✔ | ||||
| LinkedIn Author Branding | ✔ | ✔ | ✔ | ||||
| Amazon Author Central Optimization | ✔ | ✔ | |||||
| Reddit Book Discussions / AMAs | ✔ | ✔ | |||||
| Content Repurposing Across Platforms | ✔ | ✔ | ✔ | ||||
| YouTube Content Optimization | ✔ | ✔ | |||||
| Amazon Reviews Campaign | ✔ | ✔ | |||||
| Priority Handling | ✔ | ||||||
| Full Marketing Launch Campaign | ✔ | ||||||
| Multiple AdWords Campaign & Podcast | ✔ | ||||||
| Content Scheduling & Community Engagement | ✔ | ||||||
| PLATFORMS | |||||||
| ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
| ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
| TikTok | ✔ | ✔ | ✔ | ✔ | ✔ | ||
| ✔ | ✔ | ✔ | ✔ | ✔ | |||
| YouTube | ✔ | ✔ | ✔ | ✔ | |||
| Goodreads | ✔ | ✔ | ✔ | ✔ | |||
| ✔ | ✔ | ✔ | |||||
| ✔ | ✔ | ✔ | |||||
| ✔ | ✔ | ||||||
| Amazon Author Central | ✔ | ✔ | |||||
| Package Features |
Starter Package
Starter
$
299
/ Month |
Advanced Package
Advanced
$
499
/ Month |
Aggressive Package
Aggressive
$
799
/ Month |
|---|---|---|---|
| Core Marketing | |||
| Content Creation | ✔ | ✔ | ✔ |
| Paid Advertising | — | ✔ | ✔ |
| Influencer Collaborations | — | ✔ | ✔ |
| Social Media Management | — | ✔ | ✔ |
| Monthly Content Calendar | — | ✔ | ✔ |
| Analytics & Reporting | — | ✔ | ✔ |
| Website | |||
| Website Creation | 1 Page | 4 Pages | Custom |
| Engagement & Growth | |||
| Reader / Community Engagement | ✔ | ✔ | ✔ |
| Hashtag Strategy & Research | ✔ | ✔ | ✔ |
| Giveaways & Contests | — | ✔ | ✔ |
| Book Launch Promotions | — | ✔ | ✔ |
| User-Generated Content (UGC) | — | ✔ | ✔ |
| Email List / Newsletter | — | ✔ | ✔ |
| Cross-Promotion | — | ✔ | ✔ |
| Content & Media | |||
| Platform-Specific Content Creation | — | ✔ | ✔ |
| Custom Graphics & Video Production | — | ✔ | ✔ |
| Video Production & Editing | — | — | ✔ |
| eBook Creation & Formatting | ✔ | ✔ | ✔ |
| Audiobook Production | ✔ | ✔ | ✔ |
| Instagram Reels / Facebook Stories | ✔ | ✔ | ✔ |
| Facebook & Instagram Story Ads | — | — | ✔ |
| Live Streaming / Live Events | — | — | ✔ |
| Video & Podcast Author Interview | — | — | ✔ |
| Magazine Feature (Full Page) | — | — | ✔ |
| Movie Trailer | — | — | ✔ |
| Advanced Marketing | |||
| SEO Optimization | — | ✔ | ✔ |
| Goodreads Engagement | — | ✔ | ✔ |
| Pinterest Strategy | — | — | ✔ |
| LinkedIn Author Branding | — | — | ✔ |
| Amazon Author Central Optimization | — | — | ✔ |
| Reddit Book Discussions / AMAs | — | — | ✔ |
| Content Repurposing Across Platforms | — | — | ✔ |
| YouTube Content Optimization | — | — | ✔ |
| Amazon Reviews Campaign | — | — | ✔ |
| Priority Handling | — | — | ✔ |
| Full Marketing Launch Campaign | — | — | ✔ |
| Multiple AdWords Campaign & Podcast | — | — | ✔ |
| Content Scheduling & Community Engagement | — | — | ✔ |
| Platforms | |||
| ✔ | ✔ | ✔ | |
| — | ✔ | ✔ | |
| TikTok | — | ✔ | ✔ |
| X (Twitter) | — | ✔ | ✔ |
| YouTube | — | ✔ | ✔ |
| Goodreads | — | ✔ | ✔ |
| — | — | ✔ | |
| — | — | ✔ | |
| — | — | ✔ | |
| Amazon Author Central | — | — | ✔ |
Frequently Asked Questions
To ensure transparency, we’ve answered common questions about payments, security, and order processing below.
Online transactions are secure, using encryption and verification systems to protect your personal and payment information.
We ask for personal information to process your requests, complete transactions, and provide secure, personalized services while protecting your account.
Certain information in your order history may be retained for up to 10 years for legal, regulatory, accounting, or taxation reasons.
You can check your order status by clicking the order confirmation email link or by logging into your account on 2Checkout. If you need help, you can also contact customer support with your order number.
You’re charged VAT because it’s a legally required tax based on your location and local tax regulations for digital goods or services.You’re charged VAT because it’s a legally required tax based on your location and local tax regulations for digital goods or services.
Your invoice is automatically sent to your email after purchase and is also available in your 2Checkout account under your order details.